| Shawwal 1447 (UK) ( Mar 2026 / Apr 2026 ) |
||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| - | - | - | - | - | 1 20 | 2 21 |
| 3 22 | 4 23 | 5 24 | 6 25 | 7 26 | 8 27 | 9 28 |
| 10 29 | 11 30 | 12 31 | 13 1 Apr | 14 2 | 15 3 | 16 4 |
| 17 5 | 18 6 | 19 7 | 20 8 | 21 9 | 22 10 | 23 11 |
| 24 12 | 25 13 | 26 14 | 27 15 | 28 16 | 29 17 | 30 18 |
Questions (to UK Ulama): Please answer the 3 fiqh questions below:
